A to Z List of Ebooks
| Title | Author | ISBN | Publisher | Subject | Vol/Edition | Year |
|---|---|---|---|---|---|---|
| Ecole d'Ete de Probabilites de Saint-Flour VII, 1977 | D. Dacunha-Castelle, H. Heyer, B. Roynette | 9783540357162 | Springer | Mathematics | 678 | 1978 |
| Ecole d'Ete de Probabilites de Saint-Flour VIII, 1978 | R. Azencott, Y. Guivarc’h, R. F. Gundy | 9783540385677 | Springer | Mathematics | 774 | 1980 |
| Ecole d'Eté de Probabilités de Saint-Flour X - 1980 | J. M. Bismut, L. Gross, K. Krickeberg | 9783540392200 | Springer | Mathematics | 929 | 1982 |
| Ecole d'Ete de Probabilites de Saint-Flour XI, 1981 | X. Fernique, P. W. Millar, D. W. Stroock, M. Weber | 9783540394587 | Springer | Mathematics | 976 | 1983 |
| Ecole d'Ete de Probabilites de Saint-Flour XII, 1982 | R. M. Dudley, H. Kunita, F. Ledrappier | 9783540391098 | Springer | Mathematics | 1097 | 1984 |
| Ecole d'Eté de Probabilités de Saint-Flour XIX — 1989 | Donald L. Burkholder, Etienne Pardoux, Alain-Sol Sznitman | 9783540463191 | Springer | Mathematics | 1464 | 1991 |
| Ecole d'Ete de Probabilites de Saint-Flour XV-XVII, 1985-87 | Persi Diaconis, David Elworthy, Hans Föllmer, Edward Nelson, George Papanicolaou, Srinivasa R. S. Varadhan | 9783540460428 | Springer | Mathematics | 1362 | 1988 |
| Ecole d'Ete de Probabilites de Saint-Flour XVIII - 1988 | Alano Ancona, Donald Geman, Nobuyuki Ikeda | 9783540467182 | Springer | Mathematics | 1427 | 1990 |
| Ecole d'Eté de Probabilités de Saint-Flour XX - 1990 | Mark I. Freidlin, Jean-François Gall | 9783540474906 | Springer | Mathematics | 1527 | 1992 |
| Ecole d'Ete de Probabilites de Saint-Flour XXI - 1991 | Donald A. Dawson, Bernard Maisonneuve, Joel Spencer | 9783540476085 | Springer | Mathematics | 1541 | 1993 |
| Ecole d'Été de Probabilités: Processus Stochastiques | J. L. Bretagnolle, S. D. Chatterji, P. -A. Meyer | 9783540383215 | Springer | Mathematics | 307 | 1973 |
| Ecological Inference | Laura Irwin Langbein; Allan J. Lichtman |
9781412984003 |
SAGE Publications Ltd |
Ecological Inference |
1978 |
|
| Econometric Analysis | William H. Greene |
9781299999626 |
Pearson |
B&E |
7th ed. |
2018 |
| Economic Evaluation in Education | Henry Levin |
9781483396514 |
SAGE Publications Ltd |
Economics, Evaluation |
3rd ed. |
2018 |
| Economic Growth with Social Justice: Collected Writings of Mahbub ul Haq | Haq |
9780199089833 |
Oxford University Press |
Public Economics |
2018 |
|
| Economics of Grids, Clouds, Systems, and Services | Karim Djemame, Jörn Altmann, José Ãngel Bañares, Orna Agmon Ben-Yehuda, Vlado Stankovski, Bruno Tuffin |
9783030630584 |
Springer |
Computer Science |
2020 |
|
| Economics of Managing Biotechnologies | Swanson,Timothy |
9780306476594 |
Springer Netherlands |
Environmental Economics, Agricultural Economics, Economic Growth |
2002 |
|
| Economics of Property Rights: Towards a Theory of Comparative Systems | Pejovich,Svetozar |
9780585285573 |
Springer Netherlands |
Economic Growth, Economics, Political Science |
1990 |
|
| ECOOP '87. European Conference on Object-Oriented Programming Paris, France, June 15-17, 1987. Proceedings | Jean Bézivin, Jean-Marie Hullot, Pierre Cointe, Henry Lieberman | 9783540478911 | Springer | Computer Science | 276 | 1987 |
| ECOOP '92. European Conference on Object-Oriented Programming | Ole Lehrmann Madsen | 9783540472681 | Springer | Computer Science | 615 | 1992 |